You can find equipment items which have a bonus in them.
It is also possible to add bonuses with:
- Rune of the Four Powers (1-4)
- Rune of the Fifth Power (5)
- Rune of Great Power (6-7)
Existing boni can be changed with:
- Rune of Change
- Rune of Great Change
Weapon
| Bonus | Slot 1-4 | Slot 5 | Slot 6-7 |
| Average Damage | 3%, 5%, 8% | | |
| Attack Bonus | | | +50, +100 |
| Attack Speed | | | +10%, +25% |
| Critical Chance | | | +10%, +15% |
| Critical Damage Chance | +3%, +5%, +11% | +3%, +5%, +11% | |
| Dexterity | +3, +5, +8, +11 | +3, +5, +8, +11 | +5, +10 |
| Empoison Chance | +2%, +4%, +5% | +2%, +4%, +5% | |
| Intelligence | +3, +5, +8, +11 | +3, +5, +8, +10, +11 | +5, +10 |
| Strength | +3, +5, +8, +10, +11 | +3, +5, +8, +10, +11 | +5, +10 |
| Strong against Angels | +6%, +11%, +13%, +15%, +16% | +15%, +18% | |
| Strong against Animals | +6%, +11%, +13%, +15%, +16% | +15%, +16% | |
| Strong against Beasts | +6%, +11%, +13%, +15%, +16% | +15%, +16% | |
| Strong against Demons | +6%, +11%, +13%, +15%, +16% | +15%, +16% | |
| Strong against Dragons | +6%, +11%, +12%, +13%, +16% | +13%, +16% | |
| Strong against Elves | +6%, +11%, +13%, +15%, +16% | +16% | |
| Strong against Giants | +6%, +11%, +13%, +15%, +16% | +15%, +16% | |
| Strong against Humans | +3%, +5%, +8% | +3%, +5%, +8% | +5%, +10% |
| Strong against Monsters | | | +5%, +10% |
| Vigor | +3, +5, +8, +11 | +3, +5, +8, +11 | +5, +10 |
Armor
| Bonus | Slot 1-4 | Slot 5 | Slot 6-7 |
| Attack Bonus | +11, +38, +55 | +11, +38, +55 | |
| Bow Resistance | +8%, +16% | +8%, +16% | |
| Dexterity | | | +5, +10 |
| Experience Gain | +6, +10, +11, +13, +18 | +6, +10, +11, +13, +18 | |
| Health Leech | +5%, +6% | +5%, +6% | |
| Humans Resistance | +2%, +4%, +6% | +2%, +4%, +6% | |
| Intelligence | | | +5, +10 |
| Magic Resistance | +6%, +7%, +11% | +6%, +7%, +11% | |
| Magical Weapon Resistance | +8%, +10%, +15%, +16% | +16% | |
| Max Health | +2200, +2500, +2750 | +2200, +2500, +2750 | +1000, +2000 |
| Monsters Resistance | +3, +5 | +3, +5 | |
| One-handed Weapon Resistance | +8%, +11%, +12% | +8%, +11%, +12% | |
| Strength | | | +5, +10 |
| Strong vs Humans | | | +5%, +10% |
| Strong vs Monsters | | | +5%, +10% |
| Two-handed Weapon Resistance | +13%, +16%, +18% | +13%, +16%, +18% | |
| Vigor | | | +5, +10 |
Shoes
| Bonus | Slot 1-4 | Slot 5 | Slot 6-7 |
| Attack Speed | +3% | +3%, 11% | |
| Bow Resistance | +12% | +12% | |
| Critical Damage Chance | +8%, +11% | +8%, +11% | |
| Dagger Resistance | +11%, +15% | +11%, +15% | |
| Dexterity | | | +5, +10 |
| Dodge Chance | +6%, +12% | +6%, +12% | |
| Drop Chance | | | +5%, +10% |
| Experience Bonus | | | +5%, +10% |
| Humans Resistance | +2%, +3% | +2%, +3% | |
| Intelligence | | | +5, +10 |
| Magic Resistance | +6%, +11%, +16% | +6%, +11%, +16% | |
| Magical Weapon Resistance | +8%, +10%, +13% | +8%, +10%, +13% | |
| Max Health | | | +1000, +2000, +2750 |
| Monsters Resistance | +2%, +4% | +2%, +4% | |
| Movement Speed | | | +5%, +10% |
| One-handed Resistance | +13%, +15% | +13%, +15% | |
| Strength | | | +5, +10 |
| Strong vs Humans | | | +5%, +10% |
| Strong vs Monsters | | | +5%, +10% |
| Stun Chance | +2% | +2% | |
| Two-handed Weapon Resistance | +15% | +15% | |
| Vigor | | | +5, +10 |
Helmet
| Bonus | Slot 1-4 | Slot 5 | Slot 6-7 |
| Attack Speed | +2%, +3%, +4%, +5% | +5% | |
| Dexterity | | | +5, +10 |
| Dodge Chance | +11%, +12%, +13% | +11%, +12%, +13% | |
| Empoison Chance | +2%, +3%, +4%, +5% | +2%, +3%, +4%, +5% | |
| Experience Bonus | | | +5%, +10% |
| Health Regeneration | +3%, +5%, +6%, +8% | +8% | |
| Humans Resistance | +3%, +4%, +5% | +3%, +4%, +5% | |
| Intelligence | | | +5, +10 |
| Item Drop Chance | | | +5%, +10% |
| Magic Resistance | +11%, +15%, +16% | +11%, +15%, +16% | |
| Mana Regeneration | +6%, +8%, +11% | +6%, +8%, +11% | |
| Movement Speed | | | +5%, +10% |
| Strength | | | +5, +10 |
| Strong against Angels | +6%, +13%, +16% | +6%, +13%, +16% | |
| Strong against Animals | +13% | +13% | |
| Strong against Beasts | +16% | +16% | |
| Strong against Demons | +6%, +11% | +6%, +11% | |
| Strong against Dragons | +6% | +6% | |
| Strong against Giants | +13% | +13% | |
| Strong against Humans | +3% | +3% | |
| Strong vs Monsters | | | +5%, +10% |
| Vigor | | | +5, +10 |
Shield
| Bonus | Slot 1-4 | Slot 5 | Slot 6-7 |
| Dexterity | +3, +5, +6, +8, +11 | +3, +5, +6, +8, +11 | +5, +10 |
| Experience Bonus | | | +5%, +10% |
| Experience Gain | +6, +10, +11, +13, +18 | +6, +10, +11, +13, +18 | |
| Intelligence | +3, +5, +8, +11 | +3, +5, +8, +11 | +5, +10 |
| Max Health | | | +1000, +2000 |
| Movement Speed | | | +5%, +10% |
| Strength | +3, +5, +6, +8, +11 | +8, +11 | +5, +10 |
| Strong against Angels | +6%, +11%, +13%, +15% | +15% | |
| Strong against Animals | +6%, +11%, +13%, +15% | +15% | |
| Strong against Beasts | +6%, +11%, +13%, +15%, +16% | +15%, +16% | |
| Strong against Demons | +6%, +11%, +13%, +15% | +15% | |
| Strong against Dragons | +6%, +11%, +13%, +15% | +15% | |
| Strong against Giants | +6%, +11%, +13%, +15%, +16% | +15%, +16% | |
| Strong against Humans | +6% | +6% | |
| Strong vs Monsters | | | +5%, +10% |
| Stun Resistance | +1%, +50%, +99% | +1%, +50%, +99% | |
| Vigor | +3, +5, +8, +11 | +11 | +5, +10 |
Necklace
| Bonus | Slot 1-4 | Slot 5 | Slot 6-7 |
| Bow Resistance | +8%, +10%, +13% | +8%, +10%, +13% | |
| Critical Damage Chance | +3%, +5%, +8%, +11% | +11% | |
| Dagger Resistance | +8%, +12%, +13%, +16% | +16% | |
| Dexterity | | | +5, +10 |
| Drop Chance | | | +5%, +10% |
| Experience Bonus | | | +5%, +10% |
| Experience Gain | +3 | +3 | |
| Intelligence | | | +5, +10 |
| Magical Weapon Resistance | +8%, +10%, +13% | +8%, +10%, +13% | |
| Mana Regeneration | +3% | +11% | |
| Max Health | | | +1000, +2000, +2750 |
| Movement Speed | | | +5%, +10% |
| One-handed Weapon Resistance | +8%, +11%, +13%, +16% | +16% | |
| Strength | | | +5, +10 |
| Strong vs Humans | | | +5%, +10% |
| Strong vs Monsters | | | +5%, +10% |
| Stun Chance | +3%, +4%, +5% | +3%, +4%, +5% | |
| Two-handed Weapon Resistance | +8%, +12%, +13%, +16% | +16% | |
| Vigor | | | +5, +10 |
Earrings
| Bonus | Slot 1-4 | Slot 5 | Slot 6-7 |
| Bow Resistance | +10%, +16% | +10%, +16% | |
| Dexterity | | | +5, +10 |
| Drop Chance | | | +5%, +10% |
| Drop Chance Bonus | +6%, +8%, +11% | +6%, +8%, +11% | |
| Effects Resistance | +5% | +5% | |
| Experience Bonus | | | +5%, +10% |
| Intelligence | | | +5, +10 |
| Magic Resistance | +12% | +12% | |
| Max Health | | | +1000, +2000 |
| Movement Speed | +5% | +5%,11% | +5%, +10% |
| Strength | | | +5, +10 |
| Strong against Angels | +6% | +6% | |
| Strong against Beasts | +6% | +6% | |
| Strong against Demons | +15% | +15% | |
| Strong against Dragons | +6% | +6% | |
| Strong against Elves | +6% | +6% | |
| Strong against Giants | +6% | +6% | |
| Strong against Humans | +8% | +8% | |
| Strong vs Humans | | | +5%, +10% |
| Strong vs Monsters | | | +5%, +10% |
| Two-handed Weapon Resistance | +12% | +12% | |
| Vigor | | | +5, +10 |
Bracelet
| Bonus | Slot 1-4 | Slot 5 | Slot 6-7 |
| Critical Damage Chance | +3%, +8%, +11% | +3%, +8%, +11% | |
| Dexterity | | | +5, +10 |
| Drop Chance | +5%, +10% | | +5%, +10% |
| Drop Chance Bonus | +5%, +10% | +5%, +10% | |
| Experience Bonus | | | +5%, +10% |
| Health Leech | +3% | +3% | |
| Intelligence | | | +5, +10 |
| Magic Resistance | +6%, +10%, +12% | +6%, +10%, +12% | |
| Mana Leech | +3% | +3% | |
| Max Health | +2750 | | +1000, +2000 |
| Movement Speed | | | +5%, +10% |
| Strength | | | +5, +10 |
| Strong against Angels | +6%, +11%, +13%, +15% | +15% | |
| Strong against Animals | +6%, +11%, +13%, +15% | +15% | |
| Strong against Beasts | +6%, +11%, +13%, +15% | +16% | |
| Strong against Demons | +6%, +11%, +13%, +15% | +15% | |
| Strong against Dragons | +6%, +11%, +13%, +15% | +15% | |
| Strong against Elves | +6%, +11%, +13%, +15% | +15% | |
| Strong against Giants | +6%, +11%, +13%, +15% | +15% | |
| Strong against Humans | +3%, +5% | +3%, +5% | |
| Strong vs Humans | | | +5%, +10% |
| Strong vs Monsters | | | +5%, +10% |
| Vigor | | | +5, +10 |